110130 Potato dextrose agar untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
| Appearance (clearness) | clear to slightly opalescent |
| Appearance (color) | yellowish-braun |
| pH-value (25 °C) | 5.4 - 5.8 |
| Growth (Geotrichum candidum DSM 1240) | good to very good |
| Growth (Penicillium commune ATCC 10428) | medium to good |
| Growth (Trichophyton ajelloi ATCC 28454) | medium to good |
| Incubation: 5 days; 28 °C | |
| Growth promotion test in accordance with the harmonised method of EP and USP: | |
| Inoculum on reference medium (Candida albicans ATCC 10231 (WDCM 00054)) | 10 - 100 |
| Inoculum on reference medium (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | 10 - 100 |
| Inoculum on reference medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | 10 - 100 |
| Inoculum on reference medium (Rhodotorula mucilaginosa DSM 70403) | 10 - 100 |
| Colony count (Candida albicans ATCC 10231 (WDCM 00054)) | |
| Colony count (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | |
| Colony count (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | |
| Colony count (Rhodotorula mucilaginosa DSM 70403) | |
| Recovery on test medium (Candida albicans ATCC 10231 (WDCM 00054)) | ≥ 70 % |
| Recovery on test medium (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | ≥ 50 % |
| Recovery on test medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | ≥ 70 % |
| Recovery on test medium (Rhodotorula mucilaginosa DSM 70403) | ≥ 70 % |
| Incubation: up to 5 days; 20-25 °C | |