101800 Alkaline Peptone Water untuk mikrobiologi
Simpan pada +15°C hingga +25°C.
| Appearance (clearness) | clear |
| Appearance (colour) | yellow |
| pH-value (25 °C) | 8.3 - 8.7 |
| Colony count (Vibrio vulnificus ATCC 33149) | ≥ 1E+06 CFU/ml |
| Colony count (Vibrio cholerae Eltor Inaba CH 38) | ≥ 1E+06 CFU/ml |
| Colony count (Vibrio cholerae Eltor Ogawa CH 60) | ≥ 1E+06 CFU/ml |
| Colony count (Vibrio parahaemolyticus ATCC 17802 (WDCM 00037)) | ≥ 1E+06 CFU/ml |
| Incubation: 24 hrs.; 35 °C; aerobic. Reference: bloog agar. | |